UNISA's Application Response Time For Prospective Students And Applicants UNISA, which is also known as…
Grading System in Ghana (FOR TERTIARY STUDENTS)
Grading System in Ghana
University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | A+ | ||
| A | 80.00 – 100.00 | Outstanding | A |
| A- | A- | ||
| B+ | 75.00 – 79.99 | A- | |
| B | 70.00 – 74.99 | Very Good | B+ |
| B- | B | ||
| C+ | 65.00 – 69.99 | B | |
| C | 60.00 – 64.99 | Good | B- |
| C- | C+ | ||
| D+ | 55.00 – 59.00 | C+ | |
| D | 50.00 – 54.99 | Credit | C |
| D- | C- | ||
| F | 0.00 – 49.99 | Fail | F |
Secondary
| Scale | Grade Description | Division | US Grade |
|---|---|---|---|
| 3.60 – 4.00 | First Class Honours | A | |
| 3.00 – 3.59 | Second Class Honours | Upper Division | AB |
| 2.50 – 2.99 | Second Class Honours | Lower Division | B |
| 2.00 – 2.49 | Third Class Division | C | |
| 1.00 – 1.99 | Pass | D | |
| 0.00 – 0.99 | Fail | F |
West African Senior Secondary School Certificate Examination (WASSSCE)
| Grade | Scale | Scale 2 | Grade Description | US Grade | Notes |
|---|---|---|---|---|---|
| A1 | 1.00 – 1.99 | 80.00 – 100.00 | Excellent | A | |
| B2 | 2.00 – 2.99 | 70.00 – 79.99 | Very Good | A | |
| B3 | 3.00 – 3.99 | 60.00 – 69.99 | Good | B | |
| C4 | 4.00 – 4.99 | 55.00 – 59.99 | Credit | B | |
| C5 | 5.00 – 5.99 | 50.00 – 54.99 | Credit | C | |
| C6 | 6.00 – 6.99 | 45.00 – 49.99 | Credit | C | |
| C7 | 7.00 – 7.99 | 40.00 – 44.99 | Pass | D | |
| E8 | 8.00 – 8.99 | 35.00 – 39.99 | Pass | D | Lowest passing grade |
| F9 | 9.00 | 0.00 – 34.99 | Fail | F |
Senior Secondary School Certificate Examination (SSSCE)
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 1.00 | Excellent | A |
| B | 2.00 | Very Good | A |
| C | 3.00 | Good | B |
| D | 4.00 | Credit | C |
| E | 5.00 | Pass | D |
| F | Fail | F |
General Certificate of Education – Advanced Level
| Grade | US Grade | Notes |
|---|---|---|
| A | A | |
| B | B | |
| C | B | |
| D | C | |
| E | C | Lowest passing grade |
Junior School
| Grade | US Grade |
|---|---|
| 1 | A |
| 2 | A |
| 3 | B |
| 4 | C |
| 5 | D |
| 6 | F |
Ghana Institute of Management and Public Administration
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 – 100.00 | Distinction | A |
| A- | 70.00 – 79.99 | Excellent | A- |
| B+ | 65.00 – 69.99 | Very Good | AB |
| B | 60.00 – 64.99 | Good | B |
| C+ | 55.00 – 59.99 | Average | BC |
| C | 50.00 – 54.99 | Pass | C |
| C- | 45.00 – 49.99 | Pass | C- |
| D | 40.00 – 44.99 | Fail | F |
| F | 0.00 – 39.99 | Fail | F |
Koforidua Technical University
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 85.00 – 100.00 | Outstanding | A |
| B+ | 75.00 – 79.00 | Very Good | A- |
| B | 70.00 – 74.00 | Good | B+ |
| C+ | 65.00 – 69.00 | Fairly Good | B |
| C | 60.00 – 64.00 | Average | B- |
| D+ | 55.00 – 59.00 | Below Average | C+ |
| D | 50.00 – 54.00 | Marginal Pass | C |
| E | Unsatisfactory | F | |
| F | Fail | F |
Kwame Nkrumah University of Science and Technology
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 70.00 – 100.00 | Excellent | A |
| B | 60.00 – 69.99 | Very Good | B+ |
| C | 50.00 – 59.99 | Good | B |
| D | 40.00 – 49.99 | Satisfactory | C |
| F | 0.00 – 39.99 | Fail | F |
Kwame Nkrumah University of Science and Technology School of Medicine and Dentistry
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 75.00 – 100.00 | Distinction | A+ |
| B | 65.00 – 74.00 | Credit | B+ |
| C | 60.00 – 64.00 | Good | B |
| D | 50.00 – 59.00 | Pass | C |
| F | 0.00 – 49.00 | F |
Nursing and Midwifery Training Colleges
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 4.00 | Excellent | A |
| A- | 3.75 | Very Good | A- |
| B+ | 3.50 | Good | AB |
| B | 3.00 | Above Average | B |
| B- | 2.50 | Average | BC |
| C+ | 2.00 | Pass | C |
| C | 1.50 | Pass | CD |
| D | 1.00 | Fail | D |
| F | 0.00 | Fail | F |
University for Development Studies Postgraduate
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A+ | 80.00 – 100.00 | Excellent | A+ |
| A | 70.00 – 79.00 | Very Good | A |
| B+ | 65.00 – 69.00 | Good | B+ |
| B | 60.00 – 64.00 | Credit | B |
| F | 0.00 – 59.00 | Fail | F |
University of Cape Coast
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 – 100.00 | Excellent | A+ |
| B+ | 75.00 – 79.00 | Very Good | A |
| B | 70.00 – 74.00 | Good | B+ |
| C+ | 65.00 – 69.00 | Very Satisfactory | B |
| C | 60.00 – 64.00 | Satisfactory | B- |
| D+ | 55.00 – 59.00 | Very Fair | C+ |
| D | 50.00 – 54.00 | Fair | C |
| E | 0.00 – 49.00 | Unsatisfactory | F |
University of Education Winneba
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 – 100.00 | Excellent | A |
| B+ | 75.00 – 79.00 | Very Good | A- |
| B | 70.00 – 74.00 | Good | B+ |
| C+ | 65.00 – 69.00 | Very Satisfactory | B |
| C | 60.00 – 64.00 | Satisfactory | B- |
| D+ | 55.00 – 59.00 | Very Fair | C+ |
| D | 50.00 – 54.00 | Fair | C |
| E | 0.00 – 49.00 | Unsatisfactory | F |
University of Education Winneba Graduate School
Based on Grading System for UEW SGS
| Grade | Scale | Grade Description | US Grade |
|---|---|---|---|
| A | 80.00 – 100.00 | Excellent | A |
| B+ | 75.00 – 79.00 | Very Good | B+ |
| B | 70.00 – 74.00 | Good | B |
| C+ | 65.00 – 69.00 | Pass | C+ |
| C | 60.00 – 64.00 | Conditional Pass | C |
| D+ | 55.00 – 59.00 | Referred | F |
| D | 50.00 – 54.00 | Referred | F |
| E | 0.00 – 49.00 | Fail | F |
University of Ghana
Since 2010/2011
| Grade | Grade Description | US Grade |
|---|---|---|
| A | Outstanding | A |
| B+ | Very Good | AB |
| B | Good | B |
| C+ | Fairly Good | BC |
| C | Average | C |
| D+ | Below Average | CD |
| D | Marginal Pass | D |
| E | Unsatisfactory | F |
| F | Fail | F |
Valley View University
| Grade | Scale | US Grade |
|---|---|---|
| A | 80.00 – 100.00 | A |
| A- | 75.00 – 79.00 | A- |
| B+ | 70.00 – 74.00 | B+ |
| B | 65.00 – 69.00 | B |
| B- | 61.00 – 64.00 | B- |
| C+ | 56.00 – 60.00 | C+ |
| C | 50.00 – 55.00 | C |
| C- | 45.00 – 49.00 | C- |
| D | 40.00 – 44.00 | D |
| F | 0.00 – 39.00 | F |
